<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitrium Systems &#187; Adobe</title>
	<atom:link href="http://www.vitrium.com/tag/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitrium.com</link>
	<description>PDF Protection, Control &#38; Tracking &#124; PDF DRM &#124; Smart Document Technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adobe buys Omniture: The story beneath the story and what it means for users</title>
		<link>http://www.vitrium.com/pdfs/adobe-buys-omniture/</link>
		<comments>http://www.vitrium.com/pdfs/adobe-buys-omniture/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:00:39 +0000</pubDate>
		<dc:creator>Gillian Hayden</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[pdf analytics]]></category>

		<guid isPermaLink="false">http://s86549.gridserver.com/?p=328</guid>
		<description><![CDATA[Adobe has just bought Omniture, a PDF analytics company. Learn what this means for the future of PDF publishing and PDF tracking. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vitrium.com/adobe-buys-omniture"><img class="size-medium wp-image-717  alignright" title="PDF Analytics may be the Future of PDF Publishing" src="http://www.vitrium.com/media/uploads/2009/11/iStock_000004554966XSmall_Shopping1-300x190.jpg" alt="" width="300" height="190" /></a></p>
<p>By Nettie Hartsock, Planet PDF</p>
<p>PlanetPDF interviews Thad McIlroy, editor and founder of <a href="http://www.thefutureofpublishing.com/" target="_NEW">&#8220;The Future of Publishing&#8221;</a>, about the Adobe acquisition of Omniture and his predictions for how this could alter the ePublishing industry.</p>
<p><a rel="attachment wp-att-714" href="http://www.vitrium.com/pdfs/adobe-buys-omniture/attachment/istock_000004554966xsmall_shopping/"></a>Read the full interview &#8211; <a href="http://www.planetpdf.com/enterprise/article.asp?ContentID=Adobe_buys_Omniture_-_The_story_beneath_the_story_and_what_it_means_for_users&amp;gid=7953&amp;fa">Adobe buys Omniture: The story beneath the story and what it means for users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitrium.com/pdfs/adobe-buys-omniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Case for Document-Level PDF Rights Management</title>
		<link>http://www.vitrium.com/protection/making-the-case-for-document-level-pdf-rights-management/</link>
		<comments>http://www.vitrium.com/protection/making-the-case-for-document-level-pdf-rights-management/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:03:36 +0000</pubDate>
		<dc:creator>Gillian Hayden</dc:creator>
				<category><![CDATA[Protection]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe PDF]]></category>
		<category><![CDATA[Don Fluckinger]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[PDF Digital Rights Management]]></category>
		<category><![CDATA[PDF DRM]]></category>
		<category><![CDATA[pdf protection]]></category>
		<category><![CDATA[pdf security]]></category>

		<guid isPermaLink="false">http://thepdflounge.com/?p=197</guid>
		<description><![CDATA[Yet despite the hard knocks DRM has taken in the mainstream media, DRM has become an essential technology of the electronic documents world, protecting and tracking use of business-critical data. Without it, PDF would never have supplanted paper as the standard electronic document. Most businesses have some content, somewhere, that needs some level of protection—be it sensitive internal data circulating among employees or external communications going out to customers and partners.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vitrium.com/making-the-case-for-document-level-pdf-rights-management"><img class="size-medium wp-image-726 alignright" title="Document Level PDF Document Digital Rights Management (DRM) Solution" src="http://www.vitrium.com/media/uploads/2009/10/iStock_000005526147XSmall_securitycameras-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>A decade ago, Adobe and future merger partner Glassbook published Stephen King&#8217;s Riding the Bullet, a 16,000-word short story, as the first major eBook. Its digital rights management (DRM) failed as hackers hacked, King got mad, Amazon ended up giving it away. The eBook—and DRM—suffered a brutally black eye.</p>
<p>About the same time, iTunes rose and record labels struggled to rein in MP3 music pirates, DRM as a technology got beat up badly, caught in a riptide between freethinking music consumers and bottom-line-oriented copyright owners.</p>
<p>Adobe, somewhat quietly, released a product called Policy Server (currently part of the LiveCycle Enterprise Suite), and later, Digital Editions, to rights-manage documents and eBooks. Even it wasn&#8217;t without hitches, as arguments over text-to-speech features erupted between publishers—who reap revenue from audio books—and advocates for visually impaired readers.</p>
<p><span id="more-542"></span>Yet despite the hard knocks DRM has taken in the mainstream media, DRM has become an essential technology of the electronic documents world, protecting and tracking use of business-critical data. Without it, PDF would never have supplanted paper as the standard electronic document. Most businesses have some content, somewhere, that needs some level of protection—be it sensitive internal data circulating among employees or external communications going out to customers and partners.</p>
<p>DRM in the PDF world can mean a lot of things, from simply password security to more elaborate schemes. Typically, though, the DRM decision involves considering the following issues:</p>
<p>• Overcoming software issues: Some vendors offer DRM, but PDFs can only be read in a custom viewer or in Acrobat Reader only after installing a custom plug-in. While these schemes can be effective, they offer a layer of inconvenience and pose tech-help issues for already stretched IT staffers.</p>
<p>• Track or disable pass-alongs: For proprietary content like research reports or e-books that took a considerable investment to assemble, limiting opening to one computer can be a good business model—if people pass it along, it stays locked but offers the recipient and opportunity to purchase an unlocking code. At minimum, document owners can block pass-along recipients from opening a document until they register an email, snail mail, and phone number to get to the content—making viral marketing a lead-generation tool.</p>
<p>• Deciding what level of protection the document warrants. Maybe everyone can look at it onscreen, but you should disable printing, copy/paste functions, or offline access.</p>
<p>• Expiring a document. DRM offers owners of catalogs or drafts of documents a way to expire or update a document, which comes in handy when, for example, you need the 2008 price list to be rendered inoperable. Or it&#8217;s not advantageous to have a draft of a contract or purchase agreement floating around a company&#8217;s email system.</p>
<p>One final decision, as always, involves analyzing costs. The main upside to setting up your own server for <a href="http://www.protectedpdf.com">PDF DRM</a> is that you maintain custody of your documents at all times during the process. A much less expensive option is purchasing DRM on a per-document basis from a trusted vendor, who can host your documents online and can administer the DRM on your behalf and let your company test-drive DRM or roll it out on a small scale for a limited set of documents.</p>
<p>Although some vendors offer one form of PDF DRM (hosted or server-side) or another, only Vitrium is doing both right now with <a href="http://www.protectedpdf.com">ProtectedPDF</a>, offering a cost-effective means to phase-in DRM based on need, with upgrades available when they become necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitrium.com/protection/making-the-case-for-document-level-pdf-rights-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumping through Hoops: The Pain Installers Cause&#8230;</title>
		<link>http://www.vitrium.com/protection/jumping-through-hoops-the-pain-installers-cause/</link>
		<comments>http://www.vitrium.com/protection/jumping-through-hoops-the-pain-installers-cause/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:29:29 +0000</pubDate>
		<dc:creator>Terry Coatta</dc:creator>
				<category><![CDATA[Protection]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[digital rights management]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[pdf security]]></category>
		<category><![CDATA[protectedpdf]]></category>

		<guid isPermaLink="false">http://thepdflounge.com/?p=137</guid>
		<description><![CDATA[Vitrium Systems' PDF tracking, PDF control and PDF lead generation software does not require special PDF readers, plug-ins or software installation. Protectedpdf, PDFSalesLeads and docmetrics are user-friendly PDF solutions. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vitrium.com/jumping-through-hoops-the-pain-installers-cause/"><img class="size-medium wp-image-852  alignright" title="User-Friendly PDF Protection, PDF Control &amp; PDF Lead Generation Solutions" src="http://www.vitrium.com/media/uploads/2009/01/iStock_000005831123XSmall_jumpingthroughhoops-300x235.jpg" alt="" width="300" height="235" /></a></p>
<p>For those of us who build software, creating a new software product is usually fun and exciting. There are new challenges, the opportunity to use new tools and techniques, and there is a special thrill of seeing something work for the first time. But unless you have the luxury of building software solely for your own entertainment, once you&#8217;ve got that great new product built, you have to figure out how to get it to your customers. At Vitrium, much of the software that we build is web-based, so the issue of delivering software to our users is really just one of ensuring browser compatibility.</p>
<p><span id="more-493"></span>But if you work at a company that delivers software for the desktop, you typically have to build an installer &#8212; a second piece of software whose job is to get your actual software successfully running on the users&#8217; machines. There is no joy in writing in installers. I&#8217;ve worked at companies where we had to build installers for our software, and it&#8217;s amazing how much time and effort was required to build and maintain them.</p>
<p>The reason for that is that the installer is a piece of software whose primary responsibility is to deal with the idiosyncrasies of the millions of computers out there. Different operating systems, different utilities, firewalls, proxy servers, pieces of software that have been removed or modified by the user &#8212; the list goes on. These are all things that could potentially cause your software not to work on a given computer. So the installer has to identify and, where possible, resolve these problems. And no matter how hard you try, there will always be a steady stream of issues that come up: combinations of software that the installer doesn&#8217;t handle, configurations that have never been seen before, software versions that behave in subtly different ways, even gracefully handling upgrading from previous versions of your own software.</p>
<p>That&#8217;s why, at Vitrium, it has always been our goal to produce software that doesn&#8217;t need installers. Our applications are delivered over the web. The PDF&#8217;s produced by our products use standard Adobe software that already exists on almost every computer on the planet. The result is that we have essentially no support costs related to getting our products onto people&#8217;s computers. And that is good for us, and for our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitrium.com/protection/jumping-through-hoops-the-pain-installers-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitrium Systems Joins Adobe Partner Program</title>
		<link>http://www.vitrium.com/press/vitrium-systems-joins-adobe-partner-program/</link>
		<comments>http://www.vitrium.com/press/vitrium-systems-joins-adobe-partner-program/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:00:33 +0000</pubDate>
		<dc:creator>Gillian Hayden</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[vitrium systems]]></category>

		<guid isPermaLink="false">http://s86549.gridserver.com/?p=244</guid>
		<description><![CDATA[Vitrium Systems, a leading PDF-technology vendor, has joined Adobe's Solution Partner Program. Vitrium Systems has developed software to track PDF documents, and control PDF  access.]]></description>
			<content:encoded><![CDATA[<p>By Dan Shea, PlanetPDF<a href="http://www.vitrium.com/vitrium-systems-joins-adobe-partner-program"><img class="alignright size-medium wp-image-868" title="Vitrium Systems Joins Adobe Partner Program" src="http://www.vitrium.com/media/uploads/2008/11/iStock_000005877478XSmall_BusinessDuo-200x300.jpg" alt="" width="162" height="243" /></a></p>
<p>PlanetPDF announces that Vitrium Systems has joined Adobe&#8217;s Solution Partner Program, which will help Vitrium in its quest to continually develop innovating and leading-edge PDF products. Partnering with Adobe will create new markets by allowing Vitrium to promote our solutions to Adobe&#8217;s customers globally. Learn more about the <a href="https://www.adobe.com/cfusion/partnerportal/index.cfm?showmytab=tab%5Fprintserviceproviders&amp;event=aboutPartnerships&amp;loc=en%5Fus" target="_blank">Adobe Solution Partner Program</a>.</p>
<p>Read the full article <a href="http://www.planetpdf.com/enterprise/article.asp?ContentID=Vitrium%5FSystems%5Fjoins%5FAdobe%5FPartner%5FProgram&amp;gid=7787" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitrium.com/press/vitrium-systems-joins-adobe-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitrium Systems Rolls out Docmetrics</title>
		<link>http://www.vitrium.com/analytics/vitrium-systems-rolls-out-docmetrics/</link>
		<comments>http://www.vitrium.com/analytics/vitrium-systems-rolls-out-docmetrics/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 08:00:58 +0000</pubDate>
		<dc:creator>Gillian Hayden</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[docmetrics]]></category>
		<category><![CDATA[PDF metrics]]></category>

		<guid isPermaLink="false">http://s86549.gridserver.com/?p=198</guid>
		<description><![CDATA[Vitrium Systems introduces PDF analytics and PDF metrics software to track PDFs, who is reading them and what they are reading. This allows PDF publishers to optimize content and maximize content creation ROI. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vitrium.com/vitrium-systems-rolls-out-docmetrics"><img class="alignright size-medium wp-image-903" title="Vitrium Rolls Out Docmetrics - PDF Analytics Software" src="http://www.vitrium.com/media/uploads/2008/06/iStock_000001563240XSmall_red-carpet-300x225.jpg" alt="" width="300" height="225" /></a>By Nettie Hartsock, PlanetPDF</p>
<p>In anticipation of the upcoming release of Adobe Reader 9 and Adobe Acrobat 9, Vitrium Systems has launched an updated version of docmetrics. Learn how docmetrics can track your PDFs and become a useful marketing tool for capturing reader information.</p>
<p>To read the article <a href="http://www.planetpdf.com/enterprise/article.asp?ContentID=Vitrium_Systems_rolls_out_Docmetrics&amp;gid=7704">Vitrium Systems Rolls out Docmetrics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitrium.com/analytics/vitrium-systems-rolls-out-docmetrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

